What you actually get,
side by side.
No marketing fluff. Real feature comparison. We've highlighted the rows where Deltapp is meaningfully better, but the table tells you the whole picture either way.
Plans & pricing
| Feature | Deltapp | AutoDS |
|---|---|---|
| Deltapp advantage. Free tier | 25 listings, daily sync, forever | $1 trial (payment method required), then paid |
| Entry paid tier | $16.99/mo for 150 listings | Around $26.90/mo for 200 listings |
| Mid tier (500 listings) | $39.99/mo (Growth) | Around $39.90/mo (Starter) |
| Higher tier (1,000 listings) | $69.99/mo (Business) | Around $66.90/mo (Advanced) |
| Annual discount | 20% off | Around 25% off |
| Deltapp advantage. Payment method required at sign-up |
Multi-variation listings
| Feature | Deltapp | AutoDS |
|---|---|---|
| Native one-listing-with-picker publish | ||
| Per-variant price overrides | ||
| Per-variant image picker carousel | ||
| Deltapp advantage. eBay-correct image axis pivot (variants share image set by axis) | ||
| Multi-variation counts toward plan listing cap | 1 child = 1 slot (matches eBay) | 1 child = 1 slot (matches eBay) |
| Deltapp advantage. Per-variant VeRO scan | Unknown |
Multi-store
| Feature | Deltapp | AutoDS |
|---|---|---|
| eBay stores included on entry paid tier | 1 (Lite) | Multiple (count varies by plan) |
| eBay stores included on mid tier | 2 (Growth) | Multiple (count varies by plan) |
| eBay stores included on higher tier | 3 (Business) | Multiple (count varies by plan) |
| Deltapp advantage. Cross-marketplace (non-eBay) on one subscription | eBay US + UK included; no other marketplaces | Yes, but each additional marketplace costs extra |
Data portability
| Feature | Deltapp | AutoDS |
|---|---|---|
| Deltapp advantage. Full CSV export of products / drafts / orders | ||
| Deltapp advantage. Export activity history | ||
| Deltapp advantage. Leave-anytime policy | Stated, no lock-in | No export path documented |
Account safety
| Feature | Deltapp | AutoDS |
|---|---|---|
| VeRO scanning | ||
| Stockout protection (auto-quantity-zero) | ||
| Stockout alert emails | ||
| Deltapp advantage. Marketplace-mismatch warning at import | ||
| Activity audit trail | All tiers | Higher tiers only |
Setup & onboarding
| Feature | Deltapp | AutoDS |
|---|---|---|
| Time to first published listing | ~5 minutes | ~5 minutes |
| Deltapp advantage. Onboarding call included | Business tier | Enterprise tier |
| Migration help / import from competitor | CSV import | No documented path |
Sync & repricing
| Feature | Deltapp | AutoDS |
|---|---|---|
| Daily price + stock sync | All tiers | All tiers |
| Deltapp advantage. Per-variant reprice push (price + quantity in one call) | ||
| Stockout behaviour: set-to-zero / end-listing |
AutoDS data sourced from their public pricing page and docs as of 2026. Spotted a row that's out of date? Tell us.
Where Deltapp is clearly different
eBay-correct variation images
Both tools publish one eBay listing with a variation picker. Deltapp additionally does an eBay-correct image axis pivot: colour images map only to the colour axis, not shared across all variants. That is the difference between a clean carousel and a buyer selecting "Blue" and seeing a red image.
No cross-marketplace fees
Deltapp covers eBay US and UK on one flat subscription. AutoDS supports many selling channels, but each additional marketplace adds to your cost. If eBay is your focus, Deltapp keeps pricing predictable.
You can leave anytime
Full CSV export of products, drafts, orders, activity. We don't lock you in. If Deltapp stops being the right tool, you take your data with you.
Deltapp vs AutoDS, answered
Is Deltapp a good AutoDS alternative?+
Is Deltapp cheaper than AutoDS?+
What does Deltapp do better than AutoDS for multi-variation listings?+
Can I export my data and leave Deltapp?+
Is AutoDS independent?+
Try Deltapp free for as long as you want
25 listings on daily sync. No card, no time limit, no hostage-taking. If it doesn't beat AutoDS for your catalog, you keep your data and go.

